Monolocale - Angolo 28
Bolsena - Apartment
Availability and prices
Accommodation
Description
The apartment in Bolsena has 1 bedrooms and has capacity for 2 people.
The apartment is 40 m².
The accommodation is equipped with the following items: garden, fenced garden, washing machine, fireplace, internet (Wi-Fi), hair dryer, electric heating, open-air parking the same building, TV.
In the induction open plan kitchen, refrigerator, kitchen utensils, coffee machine and kettle are provided.
The apartment is 40 m².
The accommodation is equipped with the following items: garden, fenced garden, washing machine, fireplace, internet (Wi-Fi), hair dryer, electric heating, open-air parking the same building, TV.
In the induction open plan kitchen, refrigerator, kitchen utensils, coffee machine and kettle are provided.
Distribution of bedrooms
1 Double bed
Bathroom distribution
1 bathroom
Special features
Internet
Garden
Open-air parking
TV
Open plan kitchen (induction)
Refrigerator
Kitchen utensils
Coffee machine
Kettle
Mandatory or included services
Bed linen: Included
Final Cleaning: € 20.00 / booking
Internet Access: Included
Open-air parking: Included
Towels: Included
Optional services
Arrival out of schedule: Included
Arrival out of schedule
Arrival outside office hours indicated in the accommodation task sheet
Heating: Included
Pet: Included
Taxes
Tourist tax: Included in the total price
Tax calculationPlease add the dates of the stay to display the tax conditions
Your schedule
Check-in from 16:00 to 20:00 Every day
Check-outBefore 10:00
Comments
- Dangerous animals are admitted in this accommodation.
Booking conditions
The customer will ALWAYS lose a total amount of pre-payments
Cancellation policies
The customer will ALWAYS lose a total amount of pre-payments
From today until check-in
100% of the total prepayment amount
No-show
100% of the total rent
Map and distances
Availability calendar
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Price lists
|
Dates
Price per night (VAT included)
*
|
|
|---|---|
| 01/01/2026 · 28/02/2027 |
€ 75 |
Other relevant information
National Identification Code (CIN)
IT056008C20DT4LX8I